How DNA Explore compares
The fastest, most private, and most affordable way to understand your existing DNA data. No account, no uploads, no subscriptions.
DNA Explore | P Promethease | S SelfDecode | Sq Sequencing.com | |
|---|---|---|---|---|
| Price | $9.99 one-time | $14 one-time | $97/yr — $297/yr | $19 — $129/mo |
| Time to results | Seconds | ~5 minutes | Minutes | Days to weeks |
| Account required | No | Yes | Yes | Yes |
| Privacy model | Client-side only | Server-side | Server-side | Server-side (HIPAA) |
| Your data stored on their servers | Never | Yes | Yes | Yes |
| Health risk scores (PRS) | Yes | No | Yes | Yes |
| Pharmacogenomics | Yes | Yes | Yes | $29+ extra |
| Nutrigenomics | Yes | No | Yes | $29+ extra |
| Gene interactions | Yes | No | Yes | No |
| AI-powered chat | Yes | No | No | $39+/mo |
| Doctor visit prep sheet | Yes | No | No | No |
| Works with 23andMe files | Yes | Yes | Yes | Yes |
| Works with AncestryDNA files | Yes | Yes | Yes | Yes |
| Free preview before paying | Yes | No | No | No |
| Research update alerts | Free (email) | No | No | $19+/mo |
Privacy by architecture, not by promise
Every other service uploads your genome to their servers and promises not to sell it. DNA Explore is different: your raw file is processed entirely in your browser. There is no upload endpoint. There is no database. There is nothing to breach, sell, or subpoena.
After 23andMe's bankruptcy put 15 million people's genetic data at risk, we built the tool we wished existed: one where privacy isn't a policy — it's the architecture.
Try it free — no account needed
Drop your 23andMe or AncestryDNA file. Results in seconds. $9.99 to unlock everything.